Trophy Club Market Report
$912,667
AVERAGE PRICE OF 86 HOMES$1,370,235
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,745,569
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$972,338
AVERAGE PRICE OF 26 HOMES WITH A POOL$817,391
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $912,667 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 3.87 baths |
Average Price by Bedrooms
3 bedrooms | $682,359 |
4 bedrooms | $883,908 |
5 bedrooms | $1,268,225 |
Trophy Club Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 94 | 75 | 57 | 58 | 50 |
Average Price | $946,815 | $997,518 | $986,722 | $930,708 | $856,604 |
Avg Price Change | -5.36% | +1.09% | +6.02% | +8.65% | -4.66% |
Median Price | $889,370 | $937,516 | $878,817 | $797,064 | $702,781 |
Med Price Change | -5.41% | +6.68% | +10.26% | +13.42% | -0.73% |
Avg Bedrooms | 3.98 beds | 4.06 beds | 3.91 beds | 3.83 beds | 3.77 beds |
Avg Bathrooms | 3.83 baths | 4.01 baths | 3.85 baths | 3.7 baths | 3.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 84 | $920,290 | 55 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $912,667 | 54 days |
Multi-Million Dollar Homes | 28 | $1,370,235 | 67 days |
Newly Built Homes | 7 | $1,745,569 | 86 days |
Homes with a Pool | 26 | $972,338 | 54 days |
Reduced Price Homes | 12 | $817,391 | 57 days |
Powered by
